| LU2276724395 Generali Mul Man Sol Umb - Gbl Em Mrkt Inv Gra AY $ Dis | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 28/01/2021) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU2276724395 Generali Mul Man Sol Umb - Gbl Em Mrkt Inv Gra AY $ Dis | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 28/01/2021) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|