| LU2271236643 UBP Flex Bell Global Ex-Asia SMID Equity AHC CHF Cap | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 01/02/2020) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU2271236643 UBP Flex Bell Global Ex-Asia SMID Equity AHC CHF Cap | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 01/02/2020) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|