| 9853/2/01 BG Umbrella Fund PLC A EUR Cap | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 01/02/2022) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| 9853/2/01 BG Umbrella Fund PLC A EUR Cap | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 01/02/2022) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|