| LU0292913901 Morgan Stanley Eurozone Office Fd FCP-FIS E3 Cap | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 01/12/2006) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU0292913901 Morgan Stanley Eurozone Office Fd FCP-FIS E3 Cap | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 01/12/2006) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|