| LU0518767339 Green Arrow Renewable Energy Class A Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) |
Last NAV unavailable : Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU0518767339 Green Arrow Renewable Energy Class A Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) |
Last NAV unavailable : Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|